- Marchingband SMP/SMU Kualitas Standard (HTS)
NAMA ALAT | JMLH | @Rp | Sb TOTAL | |
---|---|---|---|---|
1 | Snare Drum HTS + Harnes | 6 | 1.650.000 | 9.900.000 |
2 | Marchingbell + Harnes | 8 | 700.000 | 5.600.000 |
3 | Bass Drum - 20”, 22”, 24” 26” + Harnes | 4 | 1.000.000 | 4.000.000 |
4 | Queentom + Harnes | 1 | 2.650.000 | 2.650.000 |
5 | Kwarto - 10”, 12”, 13”, 14” + Harnes | 1 | 2.150.000 | 2.150.000 |
6 | Cymball | 2 | 750.000 | 1.500.000 |
7 | Stock Mayoret | 2 | 630.000 | 1.260.000 |
8 | Mellophone | 2 | 5.940.000 | 11.880.000 |
9 | Trombone | 2 | 6.630.000 | 13.260.000 |
10 | Trumpet | 12 | 1.520.000 | 18.240.000 |
HARGA TOTAL | 40 Unit | 70.440.000 |
- Marchingband SMP/SMU Kualitas Impor (HTS)
NAMA ALAT | JMLH | @Rp | Sb TOTAL | |
---|---|---|---|---|
1 | Snare Drum HTS + Harnes | 6 | 2.490.000 | 14.940.000 |
2 | Marchingbell + Harnes | 8 | 1.450.000 | 11.600.000 |
3 | Bass Drum - 20”, 22”, 24” 26” + Harnes | 4 | 1.490.000 | 5.960.000 |
4 | Queentom + Harnes | 1 | 2.650.000 | 2.650.000 |
5 | Kwarto - 10”, 12”, 13”, 14” + Harnes | 1 | 2.150.000 | 2.150.000 |
6 | Cymball | 2 | 750.000 | 1.500.000 |
7 | Stock Mayoret | 2 | 630.000 | 1.260.000 |
8 | Mellophone | 2 | 5.940.000 | 11.880.000 |
9 | Trombone | 2 | 6.630.000 | 13.260.000 |
10 | Trumpet | 12 | 1.520.000 | 18.240.000 |
HARGA TOTAL | 40 Unit | 83.440.000 |
No comments:
Post a Comment