- Drumband SMP/SMU Kualitas Standard
NAMA ALAT | JMLH | @Rp | Sb TOTAL | |
---|---|---|---|---|
1 | Snare Drum + Harnes Sabuk | 12 | 385.000 | 4.620.000 |
2 | Tenor Drum + Harnes Sabuk | 8 | 355.000 | 2.840.000 |
3 | Marchingbells + Harnes Besi | 6 | 365.000 | 2.190.000 |
4 | Bass Drum - 18”, 20”, 22” + Harnes | 3 | 605.000 | 1.815.000 |
5 | Cymball + Strap | 2 | 270.000 | 540.000 |
6 | Stock Mayoret | 2 | 200.000 | 400.000 |
7 | Triotom + Harnes Besi | 1 | 625.000 | 625.000 |
8 | Kwarto + Harnes Besi | 1 | 655.000 | 655.000 |
HARGA TOTAL | 35 Unit | 13.685.000 |
- Drumband SMP/SMU Kualitas Impor
NAMA ALAT | JMLH | @Rp | Sb TOTAL | |
---|---|---|---|---|
1 | Snare Drum + Harnes Sabuk | 12 | 495.000 | 5.940.000 |
2 | Tenor Drum + Harnes Sabuk | 8 | 460.000 | 3.680.000 |
3 | Marchingbells + Harnes Besi | 6 | 410.000 | 2.460.000 |
4 | Bass Drum - 18”, 20”, 22” + Harnes | 3 | 720.000 | 2.160.000 |
5 | Cymball + Strap | 2 | 340.000 | 680.000 |
6 | Stock Mayoret | 2 | 230.000 | 460.000 |
7 | Triotom + Harnes Besi | 1 | 685.000 | 685.000 |
8 | Kwarto + Harnes Besi | 1 | 710.000 | 710.000 |
HARGA TOTAL | 35 Unit | 16.775.000 |
No comments:
Post a Comment