- Marchingband SD Kualitas Standard (HTS)
NAMA ALAT | JMLH | @Rp | Sb TOTAL | |
---|---|---|---|---|
1 | Snare Drum HTS + Harnes | 6 | 1.450.000 | 8.700.000 |
2 | Marchingbell + Harnes | 8 | 600.000 | 4.800.000 |
3 | Bass Drum - 20”, 22”, 24” 26” + Harnes | 4 | 700.000 | 2.800.000 |
4 | Queentom + Harnes | 1 | 2.400.000 | 2.400.000 |
5 | Kwarto - 10”, 12”, 13”, 14” + Harnes | 1 | 1.900.000 | 1.900.000 |
6 | Triotom | 1 | 1.250.000 | 1.250.000 |
7 | Cymball | 2 | 600.000 | 1.200.000 |
8 | Stock Mayoret | 2 | 500.000 | 1.000.000 |
9 | Trumpet | 10 | 1.520.000 | 15.200.000 |
HARGA TOTAL | 35 Unit | 39.250.000 |
- Marchingband SD Kualitas Impor (HTS)
NAMA ALAT | JMLH | @Rp | Sb TOTAL | |
---|---|---|---|---|
1 | Snare Drum HTS + Harnes | 6 | 2.100.000 | 12.600.000 |
2 | Marchingbell + Harnes | 8 | 700.000 | 5.600.000 |
3 | Bass Drum - 20”, 22”, 24” 26” + Harnes | 4 | 1.150.000 | 4.600.000 |
4 | Queentom + Harnes | 1 | 2.400.000 | 2.400.000 |
5 | Kwarto - 10”, 12”, 13”, 14” + Harnes | 1 | 1.900.000 | 1.900.000 |
6 | Triotom | 1 | 1.600.000 | 1.600.000 |
7 | Cymball | 2 | 600.000 | 1.200.000 |
8 | Stock Mayoret | 2 | 500.000 | 1.000.000 |
9 | Trumpet | 10 | 1.520.000 | 15.200.000 |
HARGA TOTAL | 35 Unit | 46.100.000 |
No comments:
Post a Comment